Aviation Week Intelligence Network (AWIN) Aerospace & Defense
Description
Integrating unsurpassed content, trustworthy data, exclusive analytics and meaningful insight, AWIN Aerospace & Defense is the faster, easier way to monitor the global industry.
This vital business resource contains more than 400 airframe and engine programs; 65,000+ manned aircraft of all types in service at more than 250 operators from over 150 countries; proprietary reports and analyses – including the latest U.S. Budget Proposal with analysis during all stages of its evolution – and more, so you can locate new business and increase revenue.
AWIN A&D Membership includes Aerospace Daily & Defense Report and digital access to Aviation Week & Space Technology and Inside MRO. See for yourself with a free demonstration.
DemoAWIN Comparison Grid
| PREMIUM | COMMERCIAL | AEROSPACE & DEFENSE | BUSINESS AVIATION | |
|---|---|---|---|---|
| Editorial Products | ||||
| Aviation Week & Space Technology | ||||
| AW&ST - MRO Edition / Inside MRO | ||||
| Aerospace Daily & Defense Report | ||||
| Aviation Daily | ||||
| Business Aviation & AAM Report | ||||
| SpeedNews | ||||
| BUSINESS & COMMERCIAL AVIATION (BCA) | ||||
| Air Transport World (ATW) | ||||
| Data Products | ||||
| Organizations Database | ||||
| Personnel Database | ||||
| Products & Services Database | ||||
| Program Suppliers Database | ||||
| Commercial Aviation Fleet Data | ||||
| Military Fleet Data | ||||
| Business Aviation Fleet Data | ||||
| Resources | ||||
| 100+ Year awst Archive | ||||
| program profiles | ||||
| knowledge center | ||||
| source book & specs | ||||
| workforce report | ||||
| u.s. budget report | ||||
| Archive Products | ||||
| ADVANCED AIR MOBILITY REPORT | ||||
| THE WEEKLY OF BUSINESS AVIATION | ||||
| AW&ST - Defense Edition | ||||
| Defense Technology International | ||||
| Overhaul & Maintenance |