We are currently performing site maintenance. You may experience intermittent issues during this time. We apologize for any inconvenience. 

JetStar Asia Boosts Operation in W12

JetStar Asia during Northern Winter 2012 season is gradually increasing operation on a number of service to Malaysia, Thailand and Myanmar. Planned service increase as follows.

Singapore – Bangkok 15DEC12 – 07JAN13 Increases from 21 to 24 weekly
3K511 SIN0705 – 0835BKK 320 D
3K515 SIN1120 – 1250BKK 320 D
3K517 SIN1825 – 2000BKK 320 136
3K513 SIN1910 – 2035BKK 320 D

3K512 BKK0915 – 1245SIN 320 D
3K516 BKK1325 – 1655SIN 320 D
3K518 BKK2045 – 0015+1SIN 320 136
3K514 BKK2120 – 0050+1SIN 320 D

Singapore – Kuala Lumpur eff 28OCT12 Increases from 23 weekly to 51 weekly. Flights on Mon, Thur, Fri and Sun. sees increase from 4 to 8 daily
3K661 SIN0555 – 0700KUL 320 x7
3K683 SIN0700 – 0815KUL 320 D
3K663 SIN0930 – 1040KUL 320 D
3K681 SIN1040 – 1150KUL 320 D
3K685 SIN1335 – 1445KUL 320 x3
3K669 SIN1800 – 1910KUL 320 x3
3K687 SIN1935 – 2045KUL 320 x2
3K689 SIN2145 – 2300KUL 320 x3

3K662 KUL0745 – 0850SIN 320 x7
3K684 KUL0850 – 0950SIN 320 D
3K664 KUL1120 – 1220SIN 320 D
3K682 KUL1230 – 1330SIN 320 D
3K686 KUL1515 – 1625SIN 320 x3
3K670 KUL1950 – 2055SIN 320 x3
3K688 KUL2125 – 2225SIN 320 x2
3K690 KUL2340 – 0040+1SIN 320 x3

Singapore – Phuket eff 28OCT12 Increases from 14 to 18 weekly (20 weekly from 17DEC12 to 07JAN13)
3K533 SIN0800 – 0945HKT 320 1
3K533 SIN0825 – 0920HKT 320 x1
3K535 SIN1150 – 1245HKT 320 1
3K535 SIN1440 – 1535HKT 320 x15
3K537 SIN2030 – 2120HKT 320 D

3K534 HKT0930 – 1225SIN 320 1
3K534 HKT1000 – 1250SIN 320 x1
3K536 HKT1555 – 1905SIN 320 1
3K536 HKT1615 – 1905SIN 320 x15
3K538 HKT2200 – 0050+1SIN 320 D

3K535/536 operates on Day 12 from 17DEC12 till 07JAN13

Singapore – Yangon eff 28NOV12 Service increases from 4 weekly (Day x247) to 6 weekly (Day x47), daily from 25DEC12
3K585 SIN0910 – 1040RGN 320 D
3K586 RGN1140 – 1620SIN 320 D