Etihad announces Summer increases in capacity

ETIHAD in Summer 2011 season is increasing service to selected destinations in Europe, mainly to Brussels, Geneva, Milan Malpensa and Paris CDG.

Schedules and details:

Abu Dhabi – Brussels eff 31JUL11 Increase from 6 to 8 weekly
EY057 AUH0245 – 0755BRU 332 x126
EY055 AUH0910 – 1420BRU 330 x347

EY058 BRU1120 – 2000AUH 332 x126
EY056 BRU2215 – 0655+1AUH 330 16
EY056 BRU2220 – 0700+1AUH 332 25

EY057/058 till 30JUL11 operates Day 347
EY055/056 till 30JUL11 operates Day 125

Abu Dhabi – Geneva eff 18JUN11 Increase from 5 to 7 weekly (6 weekly from 18JUN11 to 27JUN11)
EY053 AUH0210 – 0710GVA 333 x357
EY051 AUH0900 – 1355GVA 333 357

EY054 GVA1115 – 1940AUH 333 x357
EY052 GVA2150 – 0615+1AUH 333 357

EY053/054 till 17JUN11 operates Day 246
EY051/052 till 17JUN11 operates Day 35

Abu Dhabi – Milan Malpensa eff 03JUN11 Increase from 5 weekly to 6 weekly, Daily from 30JUL11
EY081 AUH0225 – 0705MXP 332 x246
EY087 AUH0905 – 1345MXP 332 246

EY088 MXP1155 – 2005AUH 332 x246
EY082 MXP2155 – 0655+1AUH 332 246

EY081/088 till 02JUN11 operates Day 157; From August 2011, 333 operates along with 332
EY087/082 till 29JUL11 operates Day 26

Abu Dhabi – Paris CDG eff 01JUL11 Increase from 10 to 14 weekly
EY031 AUH0210 – 0735CDG 333 D
EY037 AUH0900 – 1425CDG 333 D

EY032 CDG1120 – 2015AUH 333 D
EY038 CDG2205 – 0700+1AUH 333 D

EY031/032 from August 2011 operates with 333/345/346
EY037/038 till 30JUN11 operates Day 137
Above schedule is valid for the month of July 2011.