Condor Outlines Summer 2013 Long-Haul Operation Changes
As per 27SEP12 GDS timetable and inventory display, initial changes to Condor’s long-haul operation in Summer 2013 as follows. Note the frequency comparison is based on Summer 2012 vs Summer 2013.
Additional changes remain possible:
Frankfurt – Ft. Lauderdale Service reduces from 3 weekly to 2 weekly
DE2078 FRA1455 – 1925FLL 767 2
DE7078 FRA1520 – 1950FLL 767 7
DE2079 FLL2145 – 1320+1FRA 767 2
DE7079 FLL2230 – 1405+1FRA 767 7
Frankfurt – Halifax Service increases from 3 weekly to 4 weekly
DE6062 FRA1515 – 1735YHZ 767 6
DE2062 FRA1530 – 1750YHZ 767 2
DE4062 FRA1540 – 1800YHZ 767 4
DE3062 FRA1745 – 2005YHZ 767 3
DE6063 YHZ1935 – 0705+1FRA 767 6
DE4063 YHZ2000 – 0720+1FRA 767 4
DE2063 YHZ2000 – 0730+1FRA 767 2
DE3063 YHZ2345 – 1115+1FRA 767 3
Frankfurt – Recife eff 02JUL13 Service increases from 1 to 2 weekly
DE5074 FRA0905 – 1415REC 767 5
DE2074 FRA1010 – 1525REC 767 2
DE5075 REC1820 – 0920+1FRA 767 5
DE2075 REC1930 – 1030+1FRA 767 2
Frankfurt – Rio de Janeiro NEW service introduced from 27OCT12, will be maintain in Northern Summer 2013 season with 2 weekly flights
DE1080 FRA1000 – 1720GIG 767 1
DE6080 FRA1000 – 1720GIG 767 6
DE1081 GIG2040 – 1335+1FRA 767 1
DE6081 GIG2040 – 1335+1FRA 767 6
Frankfurt – Salvador da Bahia Service reduced from 2 to 1 weekly
DE7076 FRA0925 – 1515SSA 767 7
DE7077 SSA1725 – 0900+1FRA 767 7




