Register for free webinar: Commercial Leads, Defense Revenues Stall While Profits Hold

Brought to you by:


TPC Rankings >>

Select A Ranking Table To Review By Revenue or Segment Overview
Rankings $250M-1Billion Rankings $1-5 Billion Rankings $5-20 Billion Rankings >$20 Billion Segment Rankings

SUMMARY RANKING - 2013
REVENUES BETWEEN $1 - $5 BILLION
RANK COMPANY SCORE DATE
ANNUAL
REVENUE 
($ millions)
TOTAL SCORE
1 Cubic Dec. 12 $1,380 85.8
2 Rockwell Collins Dec. 12 $4,694 83.5
3 Orbital Sciences Dec. 12 $1,437 69.8
4 FLIR Systems Dec. 12 $1,405 66.7
5 Senior Dec. 12 $1,140 65.8
6 MTU Aero Engines Dec. 12 $4,396 64.7
7 Zodiac Aug. 12 $4,442 62.2
8 Ultra Electronics Dec. 12 $1,219 62.2
9 Hexcel Dec. 12 $1,578 62.1
10 Alliant Techsystems Dec. 12 $4,520 59.8
11 B/E Aerospace Dec. 12 $3,085 58.8
12 Triumph Group Dec. 12 $3,663 58.5
13 Saab Dec. 12 $3,604 57.2
14 Teledyne Technologies Dec. 12 $2,127 56.8
15 Kaman Dec. 12 $1,593 55.4
16 Woodward Dec. 12 $1,866 52.4
17 TransDigm Group Dec. 12 $1,778 52.1
18 Meggitt Dec. 12 $2,572 52.0
19 Cobham Dec. 12 $2,802 51.0
20 Elbit System Dec. 12 $2,889 50.4
21 Babcock International Group Sep. 12 $4,468 47.6
22 Moog Dec. 12 $2,490 45.7
23 Indra Sistemas Dec. 12 $3,919 44.7
24 Esterline Jan. 13 $1,805 44.3
25 Barnes Group Dec. 12 $1,230 43.6
26 Engility Holdings Dec. 12 $1,655 42.2
27 AAR Nov. 12 $2,161 41.4
28 CAE Dec. 12 $2,024 38.2
29 BBA Aviation Dec. 12 $2,147 37.6
30 Chemring Group Oct. 12 $1,179 36.8
31 Curtiss-Wright Dec. 12 $2,098 35.6

TPC Advisory Council >>

Tom Captain  Global A&D Practice Leader, Deloitte LLP
   
Michael Finley  A&D Advisory Principal, PwC
   
Antoine Gelain  A&D Practice Leader, Candesic
   
Harlan Irvine  Principal, Deloitte Consulting
   
Jacob Markish  Principal, Renaissance Strategic Advisors
   
Jim Schwendinger  A&D Consultant, Retired, Deloitte LLP
   
John Stack  Managing Director and Aerospace Leader, The McLean Group
   
Scott Thompson  Partner and U.S A&D Leader, PwC
   
Tony Velocci  A&D Consultant